Includes Houston and all surrounding areas.
Feel free to email us at info@fsboweekly.com or call us at (516) 207-1132 for a fast response.
We search through 50+ databases every week to compile an accurate and complete list of every FSBO in the Example City area.
Neighborhood | Address | Property Type | Asking Price | Beds/Baths/Sqft | Open House | Owners Name | Contact Info | Source |
---|---|---|---|---|---|---|---|---|
Uptown | 123 Main Street | Co-op | $400,000 | 2 / 2 / 1000 | 8/1 12-1pm | Joe Smith | (212) 555-1211 | FSBO.com |
Uptown | 123 Broadway | Co-op | $500,000 | 2 / 2 / 1000 | 8/1 12-1pm | Sally Smith | (212) 555-1212 | Streeteasy |
Uptown | 123 Elm Street | Co-op | $600,000 | 2 / 2 / 1000 | 8/1 12-1pm | Mark Smith | (212) 555-1213 | Trulia |
Midtown | 123 Park Street | Condo | $700,000 | 2 / 2 / 1000 | 8/1 12-1pm | John Smith | (212) 555-1214 | Zillow |
Midtown | 123 Canal Street | Condo | $800,000 | 2 / 2 / 1000 | 8/1 12-1pm | Richard Smith | (212) 555-1215 sample@gmail.com | Craigslist |
Midtown | 123 Wall Street | Condo | $900,000 | 2 / 2 / 1000 | 8/1 12-1pm | Abby Smith | (212) 555-1216 sample@gmail.com | ForSaleByOwner.com |
Downtown | 123 Fulton Street | TownHouse | $1,000,000 | 2 / 2 / 1000 | 8/1 12-1pm | Robert Smith | (212) 555-1217 sample@gmail.com | Trulia |
Downtown | 123 Cherry Street | TownHouse | $1,100,000 | 2 / 2 / 1000 | 8/1 12-1pm | Nancy Smith | (212) 555-1218 | FSBO.com |
Downtown | 123 Bridge Street | TownHouse | $1,200,000 | 2 / 2 / 1000 | 8/1 12-1pm | Joe Sample Owner | (212) 555-1219 | Streeteasy |
All plans billed monthly. Cancel any time.